Mouse Monoclonal Antibody to TNFRSF10B
货号:
P20735
别名:
Fas like protein; Apoptosis inducing protein TRICK2A/2B; Apoptosis inducing receptor TRAIL R2; CD 262; CD262; CD262 antigen; Cytotoxic TRAIL receptor 2; Death domain containing receptor for TRAIL/Apo 2L; Death domain containing receptor for TRAIL/Apo2L; D
应用:
WB
反应种属:
Human
抗体类型:
Primary antibody
Swissprot:
O14763
规格:
目录价
在线咨询
Description |
---|
Plays an important role in the regulation of apoptosis in various physiological systems. Promotes the activation of NF-kappa-B. Essential for ER stress-induced apoptosis. |
Specification |
|
---|---|
Aliases | Fas like protein; Apoptosis inducing protein TRICK2A/2B; Apoptosis inducing receptor TRAIL R2; CD 262; CD262; CD262 antigen; Cytotoxic TRAIL receptor 2; Death domain containing receptor for TRAIL/Apo 2L; Death domain containing receptor for TRAIL/Apo2L; Death receptor 5; DR 5; DR5; Fas like protein precursor; KILLER; KILLER/DR5; OTTHUMP00000123492; OTTHUMP00000123493; p53 regulated DNA damage inducible cell death receptor (killer); p53 regulated DNA damage inducible cell death receptor(killer); TNF related apoptosis inducing ligand receptor 2; TNF related apoptosis inducing ligand receptor 2; TNF-related apoptosis-inducing ligand receptor 2; TNFRSF10B; TR10B_HUMAN; TRAIL R2; TRAIL receptor 2; TRAIL-R2; TRAILR2; TRANCER; TRICK2; TRICK2A; TRICK2B; TRICKB; Tumor necrosis factor receptor like protein ZTNFR9; Tumor necrosis factor receptor like protein ZTNFR9; Tumor necrosis factor receptor superfamily member 10b; Tumor necrosis factor receptor superfamily; member 10b; ZTNFR9. |
Entrez GeneID | 8795 |
Swissprot | O14763 |
clone | 10H6 |
WB Predicted band size | Calculated MW: 48 kDa; Observed MW: 40,48 kDa |
Host/Isotype | Mouse IgG2b |
Antibody Type | Primary antibody |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Species Reactivity | Human |
Immunogen | Purified recombinant human DR5 protein fragments expressed in E.coli. |
Formulation | Purified antibody in PBS with 0.05% sodium azide,0.5%BSA and 50% glycerol. |
Application |
|
---|---|
WB | 1/500-1/1000 |